Your Current Page:
Time | DAY 1 |
Time | DAY 2 |
Time | DAY 3 |
---|---|---|---|---|---|
08:30 | REGISTRATION Log-in to online platform |
08:30 | REGISTRATION Log-in to online platform |
08:30 | REGISTRATION Log-in to online platform |
09:00-09:15 | Welcome address by Chairman AOCO-MASO 2021. Opening Speech by President AOASO |
09:00-09:40 | Plenary Lecture 2 | 09:00-09:40 | Plenary Lecture 4 |
09:20-10:00 | Plenary Lecture 1 | ||||
10:00-11:00 | Symposium 1 Epidemiology of obesity |
09:45-10:45 | Symposium 4 Psychological perspectives in obesity |
09:45-10:45 | Symposium 8 Food security and obesity |
11:00-12:00 | Symposium 2 COVID19 pandemic and obesity |
10:45-12:00 | AOASO President: Country Update |
10:45-12:00 | Symposium 9 Bariatric surgery |
12:00-13:00 | Lunch Symposium (TBC) / Poster / Sponsor’s booths (online) | 12:00-13:00 | Lunch Symposium (TBC) / Poster / Sponsor’s booths (online) | 12:00-13:00 | Lunch Symposium (TBC) / Poster / Sponsor’s booths (online) |
13:00-14:30 | AOASO Rising Stars Symposium | 13.00-13:45 | Symposium 5 Childhood obesity |
13.00-13.45 | Symposium 10 Lifestyle, exercise and diet |
13:45-14:30 | Free Communications 2 | 13:45-14:45 | Free Communications 3 | ||
14:30-16:00 | Symposium 3 Mechanistic Underpinnings of Obesity |
14:30-15:30 | Symposium 6 Obesity treatment and management |
14:45-15:30 | Symposium 11 Complications of obesity |
15:30-16:15 | Symposium 7 Prevention of obesity |
15:30-16:15 | Plenary Lecture 5 | ||
16:00-17:00 | Free Communications 1 | 16:15-17:00 | Plenary Lecture 3 | 16:15-17:00 | Prize-giving & Closing Ceremony |
Poster / Sponsor’s booths (online) | Poster / Sponsor’s booths (online) | Poster / Sponsor’s booths (online) | |||
END OF DAY 1 See you tomorrow! |
END OF DAY 2 See you tomorrow! |
END OF DAY 3 End of Conference. Take Care & Stay Safe! |
|||
17:15-18:30 | AOASO Council Meeting |
Note:
1. Time indicated is GMT+8 (i.e. Malaysia Standard Time)
2. In view of time difference, programme may be switched